WRU National Youth League
Ospreys Region Division A 2007/8

At 19th April 2008

Position Team P W D L F A Ratio Points
1 Bonymaen 9 9 0 0 270 44 6.14 27
2 Waunarlwydd 10 8 0 2 213 71 3.00 26
3 Bridgend Athletic 9 5 0 4 221 151 1.46 19
4 Mumbles 9 4 0 5 142 170 0.84 17
5 Maesteg 9 2 0 7 129 220 0.59 13
6 Pencoed 10 0 0 10 49 337 0.15 10

   Peter Bates

Last Updated - 23rd April 2008