Ospreys Region
At 29th March 2009
| Position | Team | P | W | D | L | F | A | Ratio | Points |
| 1 | Bridgend Athletic | 6 | 6 | 0 | 0 | 181 | 31 | 5.84 | 18 |
| 2 | Bonymaen | 9 | 4 | 0 | 5 | 81 | 176 | 0.46 | 17 |
| 3 | Tondu | 7 | 4 | 0 | 3 | 108 | 92 | 1.17 | 15 |
| 4 | Mumbles | 6 | 3 | 1 | 2 | 122 | 67 | 1.82 | 13 |
| 5 | Waunarlwydd | 6 | 2 | 1 | 3 | 70 | 106 | 0.66 | 11 |
| 6 | Maesteg | 8 | 1 | 0 | 7 | 61 | 151 | 0.40 | 10 |
Peter Bates
Last Updated - 7th April 2009