Web Ellis KO Cup 2008/9
| Round | Date | Home Team | Away Team |
Result |
|
| Swansea District qualification round | Vardre | v. | Bonymaen | 16 - 26 | |
| Loughor | v. | Mumbles | 14 - 44 | ||
| Dunvant | v. | Waunarlwydd | 10 - 17 | ||
| Preliminary | Whitland | v. | Bonymaen | 29 - 3 | |
| Pentyrch | v. | Tondu | 5 - 15 | ||
| Rumney | v. | Haverfordwest | 35 - 12 | ||
| Talywain | v. | Ammanford | w/o | ||
| 1 | Llangennech | v. | Ammanford | 8 - 15 | |
| Bridgend Athletic | v. | Dowlais | w/o | ||
| Rumney | v. | Treorchy | 10 - 6 | ||
| Corus | v. | Burry Port | 14 - 18 | ||
| Blackwood | v. | Porthcawl | 56 - 3 | ||
| Mold | v. | Newbridge | 0 - 14 | ||
| Tondu | v. | Glamorgan Wanderers | 26 - 24 | ||
| Aberdare | v. | Ynysybwl | 12 - 17 | ||
| Trebanos | v. | Ystrad Rhondda | 17 - 11 | ||
| Garndiffaith | v. | Skewen | 13 - 7 | ||
| Waunarlwydd | v. | Whitland | 0 - 17 | ||
| Crymych | v. | Nant Conwy | 27 - 0 | ||
| Merthyr | v. | Felinfoel | 50 - 5 | ||
| Abertillery | v. | Llandovery | 35 - 0 | ||
| Rhyl | v. | Mumbles | 19 - 30 | ||
| Carmarthen Quins | v. | Penallta | 13 - 5 | ||
| 2 |
|
Newbridge | v. | Carmarthen Quins | 14 - 12 |
| Crymych | v. | Blackwood | 12 - 22 | ||
| Tondu | v. | Trebanos | 28 - 8 | ||
| Ammanford | v. | Ynysybwl | 10 - 3 | ||
|
Rumney | v. | Abertillery | 22 - 21 | |
| Bridgend Athletic | v. | Merthyr | 8 - 0 | ||
| Garndiffaith | v. | Burry Port | 19 - 8 | ||
| Whitland | v. | Mumbles | 29 - 5 | ||
| 3 - QF | Newbridge | v. | Whitland | 10 - 12 | |
| Rumney | v. | Bridgend Athletic | 6 - 36 | ||
| Blackwood | v. | Tondu | 41 - 6 | ||
| Ammanford | v. | Garndiffaith | w/o | ||
| 4 Semi Final | Ammanford | v. | Whitland | 3 - 19 | |
| Blackwood | v. | Bridgend Athletic | 11 - 11 | ||
| Semi Final Replay | Blackwood | v. | Bridgend Athletic | ||
| 5 Final | v. |
Last updated 7th April 2009