WRU National Leagues
At 2nd May 2008
| Position | Team | P | W | D | L | F | A | Ratio | Tries | Bonus Pts | Points |
| 1 | Felinfoel | 21 | 21 | 0 | 0 | 635 | 240 | 2.65 | 79 | 9 | 93 |
| 2 | Carmarthen Athletic | 22 | 18 | 1 | 3 | 606 | 263 | 2.30 | 80 | 14 | 88 |
| 3 | Loughor | 21 | 16 | 0 | 5 | 520 | 338 | 1.54 | 66 | 9 | 73 |
| 4 | Mumbles | 22 | 13 | 1 | 8 | 515 | 416 | 1.24 | 67 | 13 | 67 |
| 5 | Pencoed | 21 | 12 | 1 | 8 | 511 | 329 | 1.55 | 60 | 11 | 61 |
| 6 | Kidwelly | 22 | 11 | 0 | 11 | 474 | 400 | 1.19 | 52 | 13 | 57 |
| 7 | Cwmavon | 22 | 11 | 1 | 10 | 352 | 364 | 0.97 | 44 | 6 | 52 |
| 8 | Gorseinon | 22 | 8 | 0 | 14 | 399 | 437 | 0.91 | 52 | 11 | 43 |
| 9 | Penclawdd | 21 | 8 | 0 | 13 | 366 | 417 | 0.88 | 43 | 6 | 38 |
| 10 | Pontyberem | 21 | 6 | 0 | 15 | 277 | 407 | 0.68 | 33 | 8 | 32 |
| 11 | Tumble | 21 | 1 | 1 | 19 | 291 | 645 | 0.45 | 35 | 6 | 12 |
| 12 | Nantymoel | 22 | 1 | 1 | 20 | 160 | 850 | 0.19 | 22 | 0 | 6 |
* Try count at 26th April 2008
Peter Bates
Last Updated - 2nd May 2008