Swansea District KO Cup 2007/8
| Round | Date | Home Team | Away Team |
Result |
|
| 1 | Dunvant | v. | Gorseinon | ||
| Penlan | v. | Vardre | 0 - 50 |
||
| Bonymaen | v. | Login Fawr (Waunarlwydd 2) | 50 - 0 |
||
| Leucarum (Loughor 2) | v. | Loughor |
|
||
| Pontardulais | v. | Bryntawe | |||
| Waunarlwydd | v. | Morriston | 20 - 0 |
||
| Swansea Uplands | v. | Penclawdd | 5 - 14 |
||
| Mumbles | v. | Falls Bay | 39 - 0 |
||
| 2 - QF | January 30 |
Mumbles | v. | Bonymaen | 5 - 15 |
| Penclawdd | v. | Bryntawe |
|
||
| Vardre | v. | Loughor | 6 - 22 |
||
| Waunarlwydd | v. | Gorseinon | 21 - 12 |
||
| 3 - SF | Bonymaen | v. | Waunarlwydd | 20 - 7 |
|
| Loughor | v. | Bryntawe | 5 - 7 |
||
| Final | Bonymaen | v. | Bryntawe |
Last updated 12th May 2008