WRU National Leagues
Division 2 West 2007/08

Results/Fixtures

For a single page showing all the league fixtures, and all results to date, go here.

For the youth league fixtures and results, go here.

Fixture Date Actual Date
(if different)
Home Team Points Tries Away Team Points Tries

1-Sep-07   Cwmavon 9 0 Loughor 21 3
    Gorseinon 13 2 Carmarthen Athletic 25 4
    Kidwelly 29 4 Mumbles 34 5
    Pencoed 18 3 Penclawdd 6 0
    Pontyberem 19 1 Nantymoel 0 0
    Tumble 5 1 Felinfoel 41 5

8-Sep-07   Carmarthen Athletic 22 3 Cwmavon 3 0
    Felinfoel 23 2 Gorseinon 12 2
    Loughor 25 3 Kidwelly 27 2
    Mumbles 32 4 Pontyberem 3 0
    Nantymoel 0 0 Pencoed 45 7
  23-Nov-07 Penclawdd 33 4 Tumble 18 2

22-Sep-07   Carmarthen Athletic 21 3 Felinfoel 23 1
    Gorseinon 13 1 Penclawdd 15 3
    Kidwelly 35 5 Cwmavon 7 1
    Pencoed 20 2 Mumbles 26 2
    Pontyberem 16 1 Loughor 20 2
    Tumble 32 4 Nantymoel 19 3

13-Oct-07   Cwmavon 20 2 Felinfoel 26 3
    Kidwelly 17 2 Pontyberem 3 0
    Loughor 17 1 Pencoed 15 0
    Mumbles 29 4 Tumble 13 1
    Nantymoel 8 1 Gorseinon 29 4
    Penclawdd 3 0 Carmarthen Athletic 14 1

20-Oct-07   Carmarthen Athletic 77 11 Nantymoel 0 0
    Felinfoel 49 6 Penclawdd 22 3
    Gorseinon 26 2 Mumbles 31 4
    Pencoed 45 7 Kidwelly 6 0
    Pontyberem 14 2 Cwmavon 18 2
    Tumble 7 1 Loughor 17 2

3-Nov-07   Cwmavon 11 1 Penclawdd 22 4
    Kidwelly 42 6 Tumble 20 3
    Loughor 26 3 Gorseinon 22 3
    Mumbles 26 3 Carmarthen Athletic 13 1
    Nantymoel 18 2 Felinfoel 50 8
    Pontyberem 20 3 Pencoed 12 2

10-Nov-07   Carmarthen Athletic 41 6 Loughor 18 2
    Felinfoel 47 6 Mumbles 10 2
    Gorseinon 20 3 Kidwelly 30 4
    Penclawdd 55 7 Nantymoel 10 2
    Pencoed 14 1 Cwmavon 3 0
    Tumble 12 0 Pontyberem 13 1

1-Dec-07   Cwmavon 20 3 Nantymoel 0 0
    Kidwelly 10 1 Carmarthen Athletic 28 3
  3-May-08 Loughor     Felinfoel    
  15-Dec-07 Mumbles 28 4 Penclawdd 11 1
  3-May-08 Pencoed     Tumble    
    Pontyberem 13 2 Gorseinon 23 4

8-Dec-07 22-Feb-08 Carmarthen Athletic 35 5 Pontyberem 10 1
  12-Mar-08 Felinfoel 13 1 Kidwelly 6 0
  9-Apr-08 Gorseinon 21 3 Pencoed 12 2
  2-Apr-08 Nantymoel 8 1 Mumbles 29 4
    Penclawdd 6 0 Loughor 21 3
  15-Dec-07 Tumble 13 1 Cwmavon 18 2

22-Dec-07   Cwmavon 8 1 Mumbles 5 1
    Kidwelly 13 1 Penclawdd 0 0
    Loughor 57 7 Nantymoel 0 0
    Pencoed 5 1 Carmarthen Athletic 29 4
  19-Apr-08 Pontyberem 5 1 Felinfoel 12 2
  30-Apr-08 Tumble 0   Gorseinon 12  

5-Jan-08 14-Mar-08 Carmarthen Athletic 34 5 Tumble 6 0
  19-Mar-08 Felinfoel 23 2 Pencoed 16 1
    Gorseinon 22 3 Cwmavon 5 1
  17-Apr-08 Mumbles 17 3 Loughor 25 3
    Nantymoel 10 2 Kidwelly 23 2
  3-May-08 Penclawdd     Pontyberem    

12-Jan-08   Carmarthen Athletic 22 4 Gorseinon 0 0
    Felinfoel 33 5 Tumble 10 1
    Loughor 16 2 Cwmavon 8 1
  30-Apr-08 Mumbles 15   Kidwelly 13  
    Nantymoel 12 2 Pontyberem 10 1
    Penclawdd 10 1 Pencoed 14 2

19-Jan-08 1-May-08 Cwmavon 20   Carmarthen Athletic 20  
    Gorseinon 0 0 Felinfoel 19 2
    Kidwelly 7 1 Loughor 15 2
  30-Apr-08 Pencoed 41   Nantymoel 0  
    Pontyberem 13 2 Mumbles 6 0
  5-Mar-08 Tumble 17 2 Penclawdd 22 3

26-Jan-08   Cwmavon 23 4 Kidwelly 15 0
    Felinfoel 11 1 Carmarthen Athletic 10 1
    Loughor 34 5 Pontyberem 3 0
    Mumbles 31 4 Pencoed 31 5
    Nantymoel 22 3 Tumble 22 3
    Penclawdd 22 2 Gorseinon 18 2

16-Feb-08   Carmarthen Athletic 38 5 Penclawdd 22 3
    Felinfoel 37 6 Cwmavon 12 2
    Gorseinon 41 6 Nantymoel 10 1
    Pencoed 35 4 Loughor 10 1
    Pontyberem 14 1 Kidwelly 32 4
    Tumble 15 2 Mumbles 37 5

1-Mar-08   Cwmavon 15 2 Pontyberem 13 2
    Kidwelly 9 0 Pencoed 13 1
    Loughor 37 5 Tumble 29 4
    Mumbles 14 1 Gorseinon 6 0
    Nantymoel 10 1 Carmarthen Athletic 32 4
    Penclawdd 19 2 Felinfoel 28 3

22-Mar-08   Carmarthen Athletic 20 3 Mumbles 18 2
    Felinfoel 56 8 Nantymoel 3 0
    Gorseinon 0 0 Loughor 24 4
    Penclawdd 7 1 Cwmavon 8 1
    Pencoed 27 4 Pontyberem 10 1
    Tumble 18 2 Kidwelly 24 4

29-Mar-08   Cwmavon 17 2 Pencoed 22 2
    Kidwelly 28 3 Gorseinon 15 2
  22-Apr-08 Loughor 17 1 Carmarthen Athletic 20 3
  22-Apr-08 Mumbles 5 1 Felinfoel 21 3
    Nantymoel 0 0 Penclawdd 18 2
    Pontyberem 43 7 Tumble 14 2

5-Apr-08   Carmarthen Athletic 26 4 Kidwelly 21 2
    Felinfoel 26 3 Loughor 17 2
    Gorseinon 27 4 Pontyberem 13 1
    Nantymoel 8 1 Cwmavon 31 5
    Penclawdd 26 2 Mumbles 29 4
    Tumble 14 2 Pencoed 42 6

12-Apr-08 22-Apr-08 Cwmavon 53 8 Tumble 7 1
    Kidwelly 10 1 Felinfoel 38 6
    Loughor 25 4 Penclawdd 11 1
    Mumbles 69 11 Nantymoel 7 1
    Pencoed 68 9 Gorseinon 17 1
    Pontyberem 8 1 Carmarthen Athletic 14 2

19-Apr-08   Carmarthen Athletic 28 4 Pencoed 0 0
  6-Feb-08 Felinfoel 27 4 Pontyberem 3 0
    Gorseinon 37 6 Tumble 0 0
    Mumbles 0 0 Cwmavon 14 2
    Nantymoel 15 2 Loughor 31 4
    Penclawdd 18 2 Kidwelly 14 1

26-Apr-08   Cwmavon 29 4 Gorseinon 25 4
    Kidwelly 63 9 Nantymoel 0 0
    Loughor 47 7 Mumbles 24 3
    Pencoed 16 1 Felinfoel 32 2
    Pontyberem 31 5 Penclawdd 18 2
    Tumble 19 3 Carmarthen Athletic 37 4

If anyone has any corrections to the above, or details of rearranged fixtures, please let me know :    Peter Bates

Last Updated - 2nd May 2008