Ospreys Region
Results/Fixtures
| Fixture Date | Actual Date (if different) |
Home Team | Points | Tries | Away Team | Points | Tries |
| 4-Oct-08 | Bridgend Athletic | 15 | Maesteg | 3 | |||
| Mumbles | 8 | Bonymaen | 3 | ||||
| Waunarlwydd | Tondu |
| 25-Oct-08 | Bridgend Athletic | 39 | Waunarlwydd | 3 | |||
| Maesteg | 5 | Bonymaen | 13 | ||||
| Tondu | 5 | Mumbles | 36 |
| 1-Nov-08 | Bonymaen | 13 | Tondu | 5 | |||
| Mumbles | 19 | Bridgend Athletic | 37 | ||||
| Waunarlwydd | 6 | Maesteg | 0 |
| 15-Nov-08 | Bonymaen | 3 | Bridgend Athletic | 19 | |||
| Mumbles | Waunarlwydd | ||||||
| Tondu | 22 | Maesteg | 14 |
| 20-Dec-08 | 14-Jan-09 | Bridgend Athletic | 19 | Tondu | 0 | ||
| 31-Jan-09 | Maesteg | 0 | Mumbles | 45 | |||
| Waunarlwydd | 43 | Bonymaen | 7 |
| 3-Jan-09 | 29-Mar-09 | Bonymaen | 13 | Mumbles | 5 | ||
| Maesteg | Bridgend Athletic | ||||||
| 24-Jan-09 | Tondu | 32 | Waunarlwydd | 0 |
| 24-Jan-09 | Bonymaen | 26 | Maesteg | 10 | |||
| Mumbles | Tondu | ||||||
| Waunarlwydd | Bridgend Athletic |
| 21-Feb-09 | Bridgend Athletic | Mumbles | |||||
| Maesteg | 19 | Waunarlwydd | 9 | ||||
| Tondu | 29 | Bonymaen | 0 |
| 7-Mar-09 | Bridgend Athletic | 52 | Bonymaen | 3 | |||
| 15-Mar-09 | Maesteg | 10 | Tondu | 15 | |||
| Waunarlwydd | 9 | Mumbles | 9 |
| 4-Apr-09 | Bonymaen | Waunarlwydd | |||||
| Mumbles | Maesteg | ||||||
| Tondu | Bridgend Athletic |
If anyone has any corrections to the above, or details of rearranged fixtures, please let me know :
Peter Bates
Last Updated - 7th April 2009