WRU National Youth League
Results/Fixtures
| Fixture Date | Actual Date (if different) |
Home Team | Points | Away Team | Points |
| 29-Sep-07 | 26-Apr-08 | Maesteg | 5 | Bonymaen | 36 |
| Mumbles | 19 | Bridgend Athletic | 21 | ||
| Waunarlwydd | 18 | Pencoed | 5 |
| 13-Oct-07 | Bonymaen | 22 | Bridgend Athletic | 3 | |
| Maesteg | 0 | Waunarlwydd | 21 | ||
| Pencoed | 7 | Mumbles | 29 |
| 3-Nov-07 | Bridgend Athletic | 34 | Pencoed | 15 | |
| Mumbles | 20 | Maesteg | 17 | ||
| Waunarlwydd | 6 | Bonymaen | 17 |
| 8-Dec-07 | 5-Apr-08 | Bridgend Athletic | 51 | Maesteg | 38 |
| 22-Mar-08 | Mumbles | 0 | Waunarlwydd | 37 | |
| 15-Dec-07 | Pencoed | 7 | Bonymaen | 58 |
| 29-Dec-07 | 29-Mar-08 | Bonymaen | 26 | Mumbles | 0 |
| Maesteg | 21 | Pencoed | 0 | ||
| Waunarlwydd | 18 | Bridgend Athletic | 8 |
| 5-Jan-08 | Bonymaen | 26 | Maesteg | 5 | |
| 6-May-08 | Bridgend Athletic | 25 | Mumbles | 17 | |
| 12-Apr-08 | Pencoed | 3 | Waunarlwydd | 46 |
| 26-Jan-08 | Bridgend Athletic | 15 | Bonymaen | 18 | |
| Mumbles | 31 | Pencoed | 0 | ||
| Waunarlwydd | 24 | Maesteg | 0 |
| 16-Feb-08 | Bonymaen | 22 | Waunarlwydd | 3 | |
| Maesteg | 7 | Mumbles | 36 | ||
| Pencoed | 0 | Bridgend Athletic | 54 |
| 22-Mar-08 | Bonymaen | 55 | Pencoed | 5 | |
| 5-Mar-08 | Maesteg | 10 | Bridgend Athletic | 35 | |
| 7-Mar-08 | Waunarlwydd | 29 | Mumbles | 7 |
| 29-Mar-08 | Bridgend Athletic | 0 | Waunarlwydd | 11 | |
| 19-Apr-08 | Mumbles | 0 | Bonymaen | 26 | |
| Pencoed | 7 | Maesteg | 22 |
If anyone has any corrections to the above, or details of rearranged fixtures, please let me know :
Peter Bates
Last Updated - 12th May 2008